Conference talks
2022
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Andrew Fisher | Symposium on Materials for Quantum Technologies | February 2022 | London (Thomas Young Centre) | Deterministically implanted defects in semiconductors for quantum gates and quantum simulation (invited) |
2020
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Andrew Fisher | MRS Fall Meeting 2020 | November 2020 | virtual | Molecular states in the silicon vacuum: deterministic clusters of dopants in silicon | |
Taylor Stock | ACS 2020 | 22 March 2020 | virtual | Arsine-Silicon Surface Chemistry for Atomic-Scale Device Fabrication (invited) |
2019
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Taylor Stock | IVC21+ICN+T 2019 | 2 July 2019 | Malmo, Sweden | STM patterned arsenic nanostructures in silicon | |
Nguyen Le | APS March Meeting | 4-8 March 2019 | Boston, USA | Simulating topological insulators with donors and quantum dots | |
Taylor Stock | APS March Meeting | 4-8 March 2019 | Boston, USA | Atomic Scale Patterned Arsenic in Silicon | |
Neil Curson | Interdisciplinary Surface Science Conference (ISSC-22) | 15-18 April 2019 | Swansea, UK | Surface and interface science advances for the fabrication of As-in-Si nanoelectronic devices | |
Emily Hofmann | ISTDM-ICSI 2019 | 2-6 June 2019 | Madison, WI, USA | Atomic scale insights into Sn on Ge(100): From submonolayers to the formation of Sn wetting layers | |
Neil Curson | IIVC-21, ICSS-17, ICN+T 2019, NanoForum 2019 | " 1-5 July 2019" | Malmo Sweden | Tunable orbital transitions and tunnelling readout in a dilute Si:P delta-layer near an interface | |
Steve Chick | Infra-Red and Millimetre Waves – Terahertz 2019 | 1-6 Sep 2019 | Paris, France | Metrology of Complex Refractive Index for Solids in The Terahertz Regime Using Frequency Domain Spectroscopy (Keynote) | |
Taylor Stock | Silicon Quantum Electronics Workshop 2019 | 14-16 October 2019 | San Sebastian, Spain | Atomic scale patterning of arsenic in silicon | |
Nathan Cassidy | Silicon Quantum Electronics Workshop 2019 | 14-16 October 2019 | San Sebastian, Spain | A New Single Ion Implantation FIB for the Manufacture of Quantum Technologies | |
Eleanor Crane | Silicon Quantum Electronics Workshop 2019 | 14-16 October 2019 | San Sebastian, Spain | Entangling gates based on the Rydberg blockade releases constraints on single donor placement in silicon | |
Gemma Chapman | Silicon Quantum Electronics Workshop 2019 | 14-16 October 2019 | San Sebastian, Spain | Microwave characterisation of CMOS compatible co-planar waveguides made from confined Si:P delta-doped monolayers | |
Emily Hofmann | EMRS Fall Meeting 2019 | 16-19 September 2019 | Warsaw, Poland | Atomic scale insights on the formation of tin monolayers on germanium | |
Ben Murdin | Physics@Veldhoven 2019 | 22-23 Jan 2019 | Veldhoven, Netherlands | Orbit and spin dynamics in silicon donors: high fields and THz pulses for the when, where and how (invited) |
2018
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Gabriel Aeppli | CeNS Colloquium | 02 Feb 2018 | Munchen, Germany | The Next Life of Silicon (Invited) | |
Tom Peach | APS March Meeting | 5-9 March 2018 | Los Angeles, US | Electron spin control of ion implanted Si:Bi | |
Nguyen Le | Topical research meeting on topological states in strongly interacting light-matter systems | 19-20 March | Milton Keynes, UK | Interacting topological insulators: the Su-Schrieffer-Heeger-Hubbard model | |
Gabriel Aeppli | 20 Quantum Metamaterials Workshop | 26 April 2018 | Washington, USA | Engineering Quantum Many-body Physics (Invited) | |
Ben Murdin | European Optical Society – the 6th Topical Meeting in Terahertz Science & Technology (TST) | 6-9 May 2018 | Berlin, Germany | (invited) | |
Emily Hofmann | ISTDM/ICSI 2018 | 27-31 May | Potsdam, Germany | Initial stages of Sn growth on Ge(100) studied at the atomic scale | |
Konstantin Litvineko | ICPYS | 4-8 June | Kharkiv, Ukraine | Control of Impurity Orbital Superpositions in Silicon | |
Ben Murdin | Light Conference (LSA) | 14-19 July 2018 | Changchun, China | (invited) | |
Guy Matmon | Frontiers of photonics, plasmonics and electronics with 2D nanosystems | 16 July | Erice, Sicilly | 2D-3D crossover in a dense electron liquid in silicon | |
Ben Murdin | 34th International Conference on the Physics of Semiconductors | 29 July – 3 August 2018 | Montpellier | (invited) | |
Steven Schofield | 30 July – 3 August | Telluride, USA | Semiconductor Surface Chemistry | ||
Nguyen Le | Silicon quantum information processing 2018 | 7 September | UCL, UK | Simulating topological insulators with dopant arrays in silicon | |
Neil Curson | 14th Nanoscience and Nanotechnology Conference | 22-25 September, 2018 | İzmir, Turkey | Using scanning probes to fabricate and characterise nanoscale donor devices in silicon (Invited) | |
Ben Murdin | The 48th European Microwave Conference (EuMC) | September 2018 | Madrid | (invited) | |
Ben Murdin | Quantum Sensing PhD Calling Conference | 10th October 2018 | London | (invited) | |
Viktoria Eless | Silicon Quantum Electronics Workshop | 13-15 November | Sydney | Experimental Determination of the Radius of Ground State in Isotopically Pure Silicon | |
Neil Curson | Silicon Quantum Electronics Workshop | 13-15 November | Sydney | Orbital excited states of donors in silicon |
2017
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Gabriel Aeppli | Aspen Conference | 03 Mar 2017 | Aspen, USA | Atom trap physics in simple solids (Invited) | |
Guy Matmon | APS March Meeting | 15 Mar 2017 | New Orleans, USA | A universal parametric representation for weak-localization magnetoconductance in 2D and 3D | |
Ben Murdin | APS March Meeting | Mar 2017 | New Orleans, USA | Theory of Donor States in Silicon (Key note speech) | |
Nguyen Le | APS March Meeting | 17 Mar 2017 | New Orleans, USA | Strongly correlated transport and edge states in dopant arrays in silicon | |
Gabriel Aeppli | Swiss Quantum Day | 4 May 2017 | Bern, Switzerland | Is There a Future for Silicon (Invited) | |
Gabriel Aeppli | ECRYS | 30 May 2017 | Corse, France | Quantum Interference Effects for Localised States in Solids (Invited) | |
Ben Murdin | European Magnetic Field Laboratories users workshop | 23 June 2017 | Nottingham, UK | Measuring the wave function orbital extent for donors in silicon with high field magneto-optics (Invited) | |
Neil Curson | International Conference on the Formation of Semiconductor Interfaces (ICFSI-16) | 02-07 July, 2017 | Hannover, Germany | Fabrication and characterisation of buried dopant nanostructures in silicon (Invited) | |
Taylor Stock | 16th International Conference on the Formation of Semiconductor Interfaces | 4 July 2017 | Hannover, Germany | Si(001)-AsH3 : Arsine as Precursor to STM Patterned 2D Arsenic in Silicon | |
Steve Chick | Silicon Quantum Information Processing | 11 September 2017 | Lancaster, UK | Coherent superpositions of multiple eigenstates for Si:P prepared using THz radiation | |
Ben Murdin | FELIX users workshop | 1-3 November 2017 | Nijmegen, NL | Non-linear THz absorption coefficients for phosphorus doped silicon(Invited) |
2016
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Gabriel Aeppli | Winter School Physics at the Edge: from Topological Surfaces to Oxide Interfaces | 25 Jan 2016 | Tel Aviv, Israel | Control and Readout of Orbitals in Silicon (Invited) | |
Juerong Li | World Congress of Advanced Materials 2016 | 6-8 June, 2016 | Chongqing China | Electrical Detection of THz Excitation, Manipulation and Destruction of Quantum Orbital Wavepackets in Si:P (Invited) | |
Gabriel Aeppli |
XFELO Science Retreat | 30 Jun 2016 | Stanford, USA | What we missed(Invited) | |
Konstantin Litvineko | UK Semiconductor 2016 | 6-7 July 2016 | Sheffield, UK | Experimental determination of state-radius using Quadratic Zeeman effect | |
David Bowler | Materials Research Society Singapore | July 2016 | Singapore | Exact location of dopants below the Si(001):H surface from scanning tunnelling microscopy and density functional theory | |
Neil Curson | Gordon Conference on Defects in Semiconductors | 14-19 Aug 2016 | New London, USA | Scanning Tunnelling Microscopy of Dopants in Silicon for Quantum Technologies | |
Steve Chick | EMN Photonics 2016 | 19-23 September 2016 | Barcelona, Spain | Coherent Control of Orbital Wavepackets of Impurity Atoms in Silicon (Invited) | |
Neil Curson | European Materials Research Society (E-MRS) | 19-22 Sep 2016 | Warsaw, Poland | Atomically-thin nanoscale donor devices in silicon: Fabrication and non-destructive characterisation | |
Gabriel Aeppli | Current Trends in Molecular and Nanoscale Magnetism | 10 Oct 2016 | Pylos, Greece | Coherent control of defect orbitals (Invited) | |
Gabriel Aeppli | Workshop on Frontiers of Quantum Materials | 05 Nov 2016 | Houston, USA | Control and Readout of Quantum States in Solids (Invited) |
2015
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Ben Murdin | Dielectrics 2015 | 22-24 April, 2015 | Teddington, UK | Dielectric scaling from hydrogen to silicon donors for High Field Magnetic White Dwarf spectroscopy (Invited) | |
Ben Murdin | Advanced Materials for Quantum Technology | 27-29 April, 2015 | Manchester, UK | Terahertz control with free-electron lasers for silicon quantum technologies (Invited) | |
Gabriel Aeppli | Superstripes 2015 | 13 June 2015 | Ischia, Italy | Coherent control (Invited) | |
Gabriel Aeppli | Quantum resource in many-body systems: Entanglement in quantum magnet | 08 July 2015 | Grenoble, France | Electronuclear entanglement (Invited) | |
Gabriel Aeppli | CDQM2015 | 14 July 2015 | Cavendish, UK | Coherent control (Invited) | |
Gabriel Aeppli | X-Ray Science Gordon Conference | 30 July 2015 | Easton, UK | Impact of Accelerator-based X-ray Sources on Future Science and Technology (Invited) | |
Ben Murdin | Infrared and Millimeter Waves | 23-28 August, 2015 | Hong Kong | Electrical detection of THz Ramsey interference for orbital transitions in silicon donor impurities (Invited) | |
Steve Chick | FELIX User Meeting 2015 | 28-30 October 2015 | Nijmegen, the Netherlands | THz Induced Quantum Beating in Si:P | |
Steve Chick | Name: Quantum Optics in Coherent Artificial Systems | 9 December 2015 | Hampshire, UK | THz Quantum Beating of Silicon Donor Orbital Wavefunctions | |
Juerong Li | EMN Hong Kong Meeting 2015 | December 9–12, 2015 | Hong Kong | Detection of THz Excitation, Manipulation and Destruction of Quantum Orbital Wavepackets in Si:P Using a Voltage Meter (Invited) | |
Taylor Stock | UK–Japan Symposium on Atomic and Molecular Manipulation | 16 Dec 2015 | Nottingham, UK | STM Manipulation of Phthalocyanine Molecules on Cu(111) and Ag(111) Surfaces | |
Steven Schofield | UK–Japan Symposium on Atomic and Molecular Manipulation | 15-16 Dec 2015 | Nottingham, UK | Atomic and Molecular Manipulation by Force and Tunnel Current Using Scanning Probe Microscopy |
2014
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Ben Murdin | APS March Meeting 2014 | March 3–7, 2014 | Denver CO, USA | Physics of high field magnetic white dwarf stars — relevance to silicon quantum information applications? (Invited) | |
Steven Schofield | APS March Meeting 2014 | March 3–7, 2014 | Denver CO, USA | Building quantum states at the silicon surface using dangling bonds (Invited) | |
Neil Curson | APS March Meeting 2014 | March 3–7, 2014 | Denver CO, USA | Investigating individual arsenic dopant atoms in silicon using low-temperature scanning tunnelling microscopy | |
Tingbin Lim | APS March Meeting 2014 | March 3–7, 2014 | Denver CO, USA | Fabrication of Si:P delta-doped layers with varying doping densities | |
Cyrus Hirjibehedin | 2014 MRS Spring Meeting | April 21–25, 2014 | San Francisco, CA, USA | Individual Group V Atoms in Silicon (Invited) | |
Juerong Li | IEEE International Magnetics Conference, INTERMAG Europe 2014 | 4-8 May, 2014 | Dresden, Germany | Laboratory Evidence for Extreme Magnetic Fields (10^5 T) on White Dwarf Stars | |
Ben Murdin | SPIE Optics + Photonics 2014 | 17-21 August, 2014 | San Diego CA, USA | High magnetic field spectroscopy of phosphorus doped silicon (Invited) | |
Ben Murdin | Science@FELs | 15-17 Sep, 2014 | Villingen, Swizerland | Coherent control and electrical detection of charge excitations in hydrogenic silicon impurities with a Free Electron Laser (Invited) |
2013
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Ben Murdin | 23-31 March 2013 | China | TITLE | ||
Ben Murdin | 30 April-3 May 2013 | Nijmegen, The Netherlands | Title | ||
Ben Murdin | 27 May-2 June | Nijmegan, The Netherlands | Title | ||
Ben Murdin | Colloquium of Graduate School for complex Quantum Systems (CoQuS) | 3 June–4 June, 2013 | Vienna | Solid state “crystal traps”: spectroscopy and quantum information applications of semiconductor impurities" | |
Ben Murdin | Scientific Advisory Committee for the Radiation Source FELBE | 9-10 June 2013 | Dresden | Title | |
Ben Murdin | European Magnetic Field Laboratories User Meeting | 12 June–13 June 2013 | Nijmegen | High field spectroscopy of silicon donors (Invited) | |
Ben Murdin | 21 June 2013 | Eindhoven COMPASSS talk | Title | ||
Ben Murdin | 3rd workshop on Nanoscale Spin and Charge Dynamics | 8-12 July 2013 | Cluj-Napoca, Romania | Coherent control of charge excitations in hydrogenic silicon impurities (Invited) | |
Ben Murdin | Sumemr School | 22 July-25 July 2013 | Chania, Greece | Title | |
Ben Murdin | 3rd Annual World Congress of Nanoscience & Technology conference | 26-28 September 2013 | Xi’an province, China. | Title | |
Ben Murdin | Ultrafast magnetism Conference | 27 Oct – 1 Nov 2013 | Strasbourg | High magnetic field spectroscopy of hydrogenic silicon impurities (Invited) | |
Juerong Li | 2013 International Workshop on Si Quantum Electronics | 8th Feb, 2013 | Grenoble, France | Si:P as a laboratory Analogue for Hydrogen on High Magnetic Field White Dwarf Stars |
2012
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Ben Murdin | 503th Wilhelm and Else Heraeus Seminar: Free-Electron Lasers: from Fundamentals to Applications | 10-13/04/2012 | Bad Honnef, Germany | THz Coherent control of solid state oscillators using a Free Electron Laser (Invited) | |
Ben Murdin | 5th Nordforsk Network Workshop on Nanospintronics | 12-14/06/2012 | Oland, Sweden | Nano-orbitronics in silicon (Invited) | |
Ben Murdin | Gordon Research Conference on Defects in Semiconductors | August 12-17, 2012 | Biddeford ME, USA | Coherent Manipulation of Hydrogenic 'Rydberg' States for Atomic-Scale Spintronics in Si (Invited) | |
Neil Curson | 2012 International Conference on Nanoscience and Nanotechnology | 5-9 February 2012 | Perth, Australia | Single donors in silicon for quantum information processing | |
Neil Curson | International Workshop On Silicon Quantum Electronics | 13-14 February 2012 | Sydney, Australia | STM spectroscopy of donors and dangling bonds on silicon | |
Neil Curson | Silicon Quantum Information Processing | 14-Sep-12 | Warwick, UK | Studying dopants in silicon with STM | |
Neil Curson | 6 International Conference on Scanning Probe Spectroscopy + SPSTM-4 | September 9-12, 2012 | Timmendorfer Strand, Germany | Site-dependent ambipolar doping in a silicon surface (invited) | |
Veronika Brázdová | APS March Meeting | 27/2/2012—2/3/2012 | Boston, USA | Charge States of Individual Group V Donors on n-doped Si(111)-(2×1) | |
Philipp Studer | International Conference on Nanoscience + Technology (ICN+T2012) | 26-Jul-12 | Paris, France | Individual Group V Donors in Silicon | |
Neil Curson | International Conference on Nanoscience + Technology (ICN+T2012) | 26-Jul-12 | Paris, France | Studying the Structure and Depth-resolved Band- structure of Ion Implanted Bi in Silicon by XSTM | |
Ellis Bowyer | Photon 12 | 3rd – 7th September 2012 | Durham | Coherent control of Rydberg atoms in silicon |
2011
Name | Conference/Meeting | Date | Location | Title | |
---|---|---|---|---|---|
Ben Murdin | International Workshop on Optical Terahertz Science and Technologies | 14/03/2011 | Santa Barbara CA, USA | Use of THz Pulses for Quantum Information Operations on Hydrogen-like Impurity States in Silicon (Invited) | |
Gavin Morley | APS March Meeting 2011 | 21/03/2011 | Dallas TX, USA | Quantum information in silicon: Initialization, manipulation, storage and readout (Invited) | |
Thornton Greenland | APS March Meeting 2011 | 21/03/2011 | Dallas TX, USA | Coherent control of donor states in Si (Invited) | |
Neil Curson | APS March Meeting 2011 | 21/03/2011 | Dallas TX, USA | New electronic effects observed on n-type Si(111)2×1 using cross-sectional STM (Invited) | |
Cyrus Hirjibehedin | 18th Interdisciplinary Surface Science Conference | 4-7/4/2011 | Warwick, UK | Anti Phase Boundaries – A Model System for Controlling Strain in Silicon at the Atomic Scale (Invited) | |
Neil Curson | 18th Interdisciplinary Surface Science Conference | 4-7/4/2011 | Warwick, UK | The study of individual Bi and Sb dopants in silicon | |
Gavin Morley | Int Winterschool on Electronic Properties of Novel Materials | 26/2-5/3/2011 | Kirchberg, Austria | Spin qubits in silicon | |
Ben Murdin | UK Silicon QIP meeting | 06/05/2011 | Cambridge, UK | Coherent control of THz frequency orbital transitions in silicon donors for QIP (Invited) | |
Gavin Morley | UK Silicon QIP meeting | 06/05/2011 | Cambridge, UK | Electrically-detected magnetic resonance at high magnetic fields (Invited) | |
Neil Curson | UK Silicon QIP meeting | 06/05/2011 | Cambridge, UK | Studying dopants in silicon with STM (Invited) | |
Ben Murdin | Narrow Gap Semiconductors and Small Energy Phenomena | 01/08/2011 | Blacksburg VA, USA | Coherent control of THz frequency orbital transitions in silicon donors for QIP (Invited) | |
Neil Curson | 1st Annual World Congress of Nano-S&T | October 23-26, 2011 | Dalian, China, | Single atom lithography for simple quantum systems (invited) | |
Neil Curson | New Trends in Magnetism and Magnetic Material Workshop | Dec,6th | Jeju, Korea | Studying Individual Group V Donors in Silicon (invited) | |
Steven Schofield | APS March Meeting | 22-Mar-11 | Dallas, TX | Charged Defects in the Si(001) Surface (Invited) | |
Cyrus Hirjibehedin | APS March Meeting | 22-Mar-11 | Dallas, TX | Characterizing Individual Group V donors in Silicon (Invited) | |
Veronika Brázdová | ECOSS 28 | 28/08/2011—2/9/2011 | Wroclaw, Poland | Characterising individual group V donors on Si(111)-(2×1) surface |
2010
Name | Conference/Meeting | Date | Location | Title |
---|---|---|---|---|
Steve Lynch | Group IV Photonics | 1-3/9/2010 | Beijing China | Quantum Control of Phosphorus Donor Rydberg States in Silicon |
Gavin Morley | Rank Prize Funds Symposium “Diamond Photonics” | 2010 | Lake District, UK | Initialising, manipulating, and reading out spin qubits in high magnetic fields (Invited) |
Ben Murdin | Quantum coherence and correlations in condensed-matter and cold-atom systems | 11/10/2010 | Evora, Portugal | “The silicon crystal lattice as a model cold atom trap: coherent excitation of impurity atom Rydberg states” (Invited) |
Gabriel Aeppli | Third Workshop on Current Trends in Molecular and Nanoscale Magnetism | 21/06/2010 | Florida, USA | Current Trends in Molecular and Nanoscale Magnetism |
Philipp Studer | Condensed Matter & Material Physics (CMMP10) | 14-Dec-10 | Warwick, UK | Individual Bi and Sb dopants in Silicon |
Philipp Studer | IOP Nanoscale Physics and Technology AGM | 17-Nov-10 | Nottingham, UK | Individual Bi and Sb dopants in Silicon |